
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | 4X | 5X | ||
| 6X | 7X | 8X | 9X | 10X | 11X | 12X |
| 13X | 14X | 1569€ | 16X | 17X | 18X | 19X |
| 2085€ | 2185€ | 2285€ | 2385€ | 24X | 25X | 2656€ |
| 2785€ | 28X | 29150€ | 3095€ |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 3X | ||||
| 4X | 5X | 6X | 7X | 8X | 9X | 10X |
| 11X | 12X | 1359€ | 1485€ | 15X | 1685€ | 1759€ |
| 1895€ | 1995€ | 20X | 21X | 22150€ | 2385€ | 2459€ |
| 2559€ | 2669€ | 2759€ | 2859€ | 2975€ | 3075€ | 3175€ |
Approximate prices for two adults in a double room
Validity: June 29, 2010 to December 31, 2010